www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2012020410743622222222222223220 0 00 0 0 0 0
2012020311139622122110222232100 0 00 0 0 0 0
2012020211885411111011211211120 0 00 0 0 0 0
2012020111885522222011222331111 0 00 0 0 0 0
2012013111771321000001221101110 0 00 0 0 0 0
2012013011476600100333001013321 0 00 0 0 0 0
2012012911074522110011232210110 0 00 0 0 0 0
2012012811534522101122211122121 0 00 0 0 0 0
2012012714239712322120124222315 0 11 1 0 0 0
2012012612855621221221212223227 0 01 0 0 0 0
20120125126681434343222343422210 0 01 0 0 0 0
201201241361051732111453322214533 0 05 0 0 0 0
20120123144108943211111432011111 1 07 3 1 0 0
201201221411032111434354114453434 0 010 1 0 0 0
20120121142102622122122221322222 0 02 0 0 0 0
2012012014188411100110212112112 0 00 0 0 0 0
20120119157117301010111010102112 1 04 0 1 0 0
20120118148122421011111100122213 1 01 1 0 0 0
20120117139152531111121211222113 1 03 1 0 0 0
20120116140120821123232211243325 0 04 0 0 0 0
20120115134141301001122010022125 0 01 0 0 0 0
20120114132145311101100011022115 1 01 0 0 0 0
2012011312481623311111133222211 0 02 0 0 0 0
2012011211757521021122210222123 0 01 0 0 0 0
2012011112064512111121121112215 0 02 1 0 0 0
2012011012963401022111010322112 0 02 0 0 0 0
2012010914290622221222222222224 0 08 0 0 0 0
2012010813690412101121122122117 0 04 0 0 0 0
20120107141110521111112211222222 0 02 0 0 0 0
20120106136118511011222110213224 0 05 0 0 0 0
2012010514199511103221102133212 0 01 0 0 0 0
20120104136101310001111100022112 0 01 0 0 0 0
2012010313595633110100342202110 0 02 0 0 0 0
2012010213583300001111101132223 0 02 0 0 0 0
2012010113061310001100111022212 0 02 0 0 0 0
2011123113368310010001111212211 2 03 1 0 0 0
201112301411044010012111111232212 1 06 0 0 0 0
201112291471056012311111234222215 2 013 1 0 0 0
201112281451222000012101001232113 0 06 1 0 0 0
20111227140126000000000000012218 0 09 1 0 0 0
20111226146110100000000001012202 2 010 1 0 0 0
2011122514466101100010111010315 1 04 0 0 0 0
20111224143101100010000001112214 0 02 0 0 0 0
20111223138123100000000110102114 0 01 0 0 0 0
20111222146105210000000210012122 0 06 0 0 0 0
20111221145933010011121201222216 0 019 0 0 0 0
20111220137139310110110212222226 0 09 0 0 0 0
20111219128133411001122121112320 0 00 0 0 0 0
20111218128103100010000100210122 0 03 0 0 0 0
2011121712095000000000000011003 0 01 0 0 0 0
2011121612160000000000000011000 0 00 0 0 0 0
2011121512444000000000011111111 0 00 0 0 0 0
20111214132651010000001201121113 0 03 0 0 0 0
2011121313390310111000112121225 0 01 0 0 0 0
2011121213292310001111101022222 0 04 0 0 0 0
20111211134103510112221112232210 0 02 0 0 0 0
2011121014090821321223223311233 0 01 0 0 0 0
20111209144116300112101001122111 0 03 0 0 0 0
20111208145142211001111110011112 0 01 0 0 0 0
20111207149122100010101000101013 0 03 0 0 0 0
20111206151143100001100000011000 0 00 0 0 0 0
20111205158185200001101110012118 0 07 0 0 0 0
20111204164154421121100202222013 0 01 0 0 0 0
20111203160138921231223202322322 0 03 0 0 0 0
20111202157106410100132102002223 0 00 0 0 0 0
2011120115589732212211320222212 0 02 0 0 0 0
201111301441111030033332310343325 0 04 0 0 0 0
20111129141106933221131333222324 0 04 0 0 0 0
2011112813890400000004000022147 0 05 1 0 0 0
20111127135123611311211113222202 0 09 0 0 0 0
20111126133133310001111111122115 0 02 0 0 0 0
20111125135171422101101222002113 0 05 1 0 0 0
20111124137139510013112100132223 0 01 0 0 0 0
20111123140123522111112222122224 0 06 0 0 0 0
20111122142132621223212322222128 0 012 0 0 0 0
20111121141101511111123112112133 0 04 0 0 0 0
201111201401012000001110000011111 0 04 2 0 0 0
20111119140149100000101000010018 0 03 0 0 0 0
20111118144137200001110000011105 0 09 0 0 0 0
20111117148122300201011013112119 0 06 0 0 0 0
201111161421262110000101101222111 0 03 1 0 0 0
20111115148137600322211013322226 3 05 1 0 0 0
20111114161176000000000000011004 0 012 0 0 0 0
20111113155142000000001000000018 0 03 0 0 0 0
20111112169155200111200001122104 0 04 0 0 0 0
20111111174127201010000011211104 0 03 0 0 0 0
201111101790300001211100122223 0 03 1 0 0 0
20111109180220200001211000012211 1 01 0 0 0 0
20111108181160622212211122233213 0 02 0 0 0 0
20111107182154403001121032123-114 0 02 0 0 0 0
20111106177144310001212000123129 2 08 0 0 0 0
20111105172135421111001112122114 3 01 2 0 0 0
20111104164100400111112001222126 1 04 0 0 0 0
201111031601613110001211101222112 2 110 1 1 0 0
201111021541211133243212233433117 1 08 0 0 0 0
201111011391412142454332424533226 0 00 0 0 0 0
20111031138112830112133311122234 2 00 0 0 0 0
2011103012780610012312010224228 0 02 0 0 0 0
2011102912373200000111000001115 0 01 0 0 0 0
20111028134104200000111000010103 0 02 0 0 0 0
20111027132984122111011321221-11 0 00 0 0 0 0
20111026132104310001111211022111 0 00 0 0 0 0
201110251391473366533221555432221 0 01 0 0 0 0
201110241451512320200157202112460 0 00 0 0 0 0
20111023156128300011121001112112 0 02 0 0 0 0
20111022164164310001111100011113 1 07 0 0 0 0
20111021168207522111121131012213 1 02 0 0 0 0
20111020159195521002222211022212 1 02 0 0 0 0
20111019147162722022222120222216 0 09 0 0 0 0
20111018147155522201211122022101 0 00 0 0 0 0
20111017153165420001211210022114 0 02 0 0 0 0
201110161511587230122222311222211 0 010 0 0 0 0
201110151381668320123223210221110 0 05 0 0 0 0
20111014136157200002111000021117 0 07 0 0 0 0
20111013138147512021221221112118 0 07 1 0 0 0
201110121341496122121311231122111 0 09 0 0 0 0
20111011130113400102211001023211 0 06 0 0 0 0
2011101012687311000111111112114 0 02 0 0 0 0
20111009121711334332223343322221 0 00 0 0 0 0
2011100811861711112233112123331 0 00 0 0 0 0
2011100712288722221112233211114 0 03 1 0 0 0
2011100612499712112322132223223 0 06 0 0 0 0
201110051271002022235533133345335 0 04 0 0 0 0
20111004130126620222221113222111 0 01 0 0 0 0
2011100312985-100122-1-1-1102322122 0 02 0 1 0 0
20111002131921112333323133423126 2 011 3 0 0 0
2011100113786932331212442222233 1 06 1 0 0 0
2011093013889810001144210112234 1 07 1 0 0 0
20110929137991544334111654323223 0 07 0 0 0 0
201109281331162434555312555433323 1 04 2 0 0 0
20110927139823074434234644343348 0 010 0 0 0 0
201109261481036710015884211256549 2 020 1 1 0 0
20110925169108410021212110223222 6 030 2 2 0 0
2011092419088400012122131121224 6 115 1 1 0 0
2011092315890310001111110121119 3 024 2 0 0 0
2011092215186310001012110122225 1 18 2 1 0 0
20110921144108501112222112122129 1 017 0 1 0 0
201109201441016132220221422111111 0 09 1 0 0 0
20110919141128310101111001012114 0 07 0 0 0 0
20110918150144521012113220222136 0 06 0 0 0 0
201109171451383203346643134445322 0 02 0 0 0 0
201109161431732100011011101221114 0 019 3 0 0 0
201109151411675121111221321222211 0 08 0 0 0 0
20110914143144421111112221222228 0 013 1 0 0 0
201109131291181744432113444322223 0 03 0 0 0 0
20110912124972744443445444443344 0 00 0 0 0 0
2011091112194932113213322133134 0 03 0 0 0 0
20110910116773355443435554435351 1 02 0 0 0 0
20110909112653611005755120156443 2 07 2 0 0 0
2011090811047412000111221113103 1 04 1 0 0 0
2011090711360631112112312221222 0 10 1 0 1 0
2011090611293712222112223222220 1 11 1 1 0 0
20110905119102620102222101123221 2 02 0 0 0 0
20110904119114823212232231123216 1 04 0 0 0 0
201109031191391333232333332422128 0 018 0 0 0 0
20110902115103302001111121111211 0 012 0 0 0 0
20110901112119311001111110021012 0 05 0 0 0 0
20110831109121200101101101022211 0 08 0 0 0 0
2011083010189410012121211123115 0 03 1 0 0 0
2011082910166930332232213322224 0 01 0 0 0 0
2011082810173621122122112222220 0 05 0 0 0 0
2011082710463520002222201122110 0 00 0 0 0 0
2011082610576310001122000012122 0 05 0 0 0 0
2011082510497420012122100122210 0 04 0 0 0 0
2011082410475631012202321122121 0 08 0 0 0 0
20110823104819301122432-12133330 0 02 0 0 0 0
2011082210882720201233203111221 0 00 0 0 0 0
2011082110166310002121100122212 0 08 0 0 0 0
2011082010159511002123111012231 0 04 0 0 0 0
201108199846200000001001112110 0 00 0 0 0 0
201108189853310001121100122113 0 07 0 0 0 0
201108179844631212111313121214 0 06 0 0 0 0
201108169326822223122233222210 0 00 0 0 0 0
2011081590131343122333531223233 0 00 0 0 0 0
20110814880922221223232212230 0 00 0 0 0 0
201108138335512101113122011230 0 00 0 0 0 0
201108128325512121122121222210 0 00 0 0 0 0
201108118436611111123122122122 0 00 0 0 0 0
201108109043722321021224311115 0 05 0 0 0 0
201108099854933321122333321225 1 111 1 1 0 0
20110808102801033233222232332124 1 06 1 0 0 0
2011080710589732211112322111227 0 016 0 0 0 0
20110806110853165443323654333235 0 012 0 0 0 0
20110805109944932001287320112576 0 09 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Sunday, 05-Feb-2012 05:30:37 PST

© Copyright 2012 - Mark A. Downing (WM7D)