|
|
Solar Values Report | |
| Date | Solar Flux | Sunspots | A Index | K Indicies | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20100728 | 85 | 31 | 14 | 43333233 | 52322223 | 1 0 0 | 1 0 0 0 0 |
| 20100727 | 83 | 15 | 19 | 33443343 | 33433433 | 1 0 0 | 2 0 0 0 0 |
| 20100726 | 84 | 39 | 6 | 22111213 | 22112022 | 0 0 0 | 0 0 0 0 0 |
| 20100725 | 85 | 39 | 6 | 31112112 | 32112222 | 0 0 0 | 0 0 0 0 0 |
| 20100724 | 85 | 41 | 5 | 21101122 | 21201212 | 0 0 0 | 1 0 0 0 0 |
| 20100723 | 86 | 45 | 8 | 22212223 | 12221323 | 0 0 0 | 2 0 0 0 0 |
| 20100722 | 88 | 39 | 5 | 11112122 | 11122212 | 0 0 0 | 3 0 0 0 0 |
| 20100721 | 89 | 38 | 5 | 22011221 | 12011221 | 0 0 0 | 17 1 0 0 0 |
| 20100720 | 87 | 32 | 5 | 21212122 | 10212121 | 1 0 0 | 5 0 0 0 0 |
| 20100719 | 80 | 25 | 4 | 10011212 | 00012111 | 0 0 0 | 0 0 0 0 0 |
| 20100718 | 77 | 12 | 3 | 10000112 | 00012111 | 0 0 0 | 0 0 0 0 0 |
| 20100717 | 79 | 13 | 2 | 10001101 | 10001101 | 1 0 0 | 0 0 0 0 0 |
| 20100716 | 77 | 17 | 4 | 11111102 | 11131211 | 0 0 0 | 0 0 0 0 0 |
| 20100715 | 76 | 15 | 10 | 43122212 | 53232222 | 0 0 0 | 0 0 0 0 0 |
| 20100714 | 78 | 16 | 11 | 11122125 | 21122325 | 1 0 0 | 0 0 0 0 0 |
| 20100713 | 79 | 28 | 3 | 20000212 | 21001213 | 1 0 0 | 3 0 0 0 0 |
| 20100712 | 80 | 22 | 5 | 20001223 | 10002123 | 0 0 0 | 1 0 0 0 0 |
| 20100711 | 83 | 25 | 5 | 10012213 | 00112222 | 0 0 0 | 0 0 0 0 0 |
| 20100710 | 80 | 18 | 2 | 00000101 | 10001211 | 0 0 0 | 0 0 0 0 0 |
| 20100709 | 80 | 12 | 5 | 22211111 | 22221111 | 2 0 0 | 1 0 0 0 0 |
| 20100708 | 76 | 11 | 3 | 10000122 | 10001122 | 1 0 0 | 0 0 0 0 0 |
| 20100707 | 74 | 22 | 3 | 11001112 | 11001112 | 0 0 0 | 0 0 0 0 0 |
| 20100706 | 73 | 23 | 3 | 21100101 | 21101111 | 0 0 0 | 0 0 0 0 0 |
| 20100705 | 73 | 23 | 5 | 21111112 | 11101112 | 0 0 0 | 0 0 0 0 0 |
| 20100704 | 72 | 11 | 5 | 21111122 | 21111222 | 0 0 0 | 0 0 0 0 0 |
| 20100703 | 72 | 11 | 7 | 23022222 | 33022222 | 0 0 0 | 0 0 0 0 0 |
| 20100702 | 73 | 11 | 9 | 32321223 | 32422222 | 0 0 0 | 0 0 0 0 0 |
| 20100701 | 73 | 11 | 12 | 34222333 | 34321323 | 0 0 0 | 0 0 0 0 0 |
| 20100630 | 74 | 11 | 19 | 54423323 | 44433323 | 0 0 0 | 0 0 0 0 0 |
| 20100629 | 74 | 24 | 11 | 23221134 | 22232233 | 0 0 0 | 1 0 0 0 0 |
| 20100628 | 74 | 11 | 7 | 32221222 | 23222211 | 0 0 0 | 0 0 0 0 0 |
| 20100627 | 73 | 11 | 13 | 34322233 | 23432222 | 0 0 0 | 0 0 0 0 0 |
| 20100626 | 75 | 0 | 15 | 34332343 | 34332323 | 0 0 0 | 0 0 0 0 0 |
| 20100625 | 75 | 12 | 8 | 31112223 | 21111323 | 0 0 0 | 0 0 0 0 0 |
| 20100624 | 74 | 13 | 7 | 10002233 | 00111232 | 0 0 0 | 0 0 0 0 0 |
| 20100623 | 74 | 14 | 4 | 11111121 | 11111210 | 0 0 0 | 0 0 0 0 0 |
| 20100622 | 73 | 14 | 6 | 21111232 | 12122211 | 0 0 0 | 0 0 0 0 0 |
| 20100621 | 72 | 14 | 5 | 20301122 | 21311122 | 0 0 0 | 0 0 0 0 0 |
| 20100620 | 70 | 13 | 3 | 10011112 | 11012112 | 0 0 0 | 0 0 0 0 0 |
| 20100619 | 69 | 28 | 4 | 21010112 | 11121111 | 0 0 0 | 0 0 0 0 0 |
| 20100618 | 71 | 16 | 5 | 22111111 | 22112111 | 0 0 0 | 0 0 0 0 0 |
| 20100617 | 70 | 14 | 10 | 23321232 | 23422222 | 0 0 0 | 1 0 0 0 0 |
| 20100616 | 72 | 0 | 19 | 34333344 | 34433334 | 0 0 0 | 0 0 0 0 0 |
| 20100615 | 70 | 0 | 10 | 12232333 | 22232323 | 0 0 0 | 0 0 0 0 0 |
| 20100614 | 73 | 12 | 5 | 22121102 | 22121112 | 1 0 0 | 1 0 0 0 0 |
| 20100613 | 76 | 46 | 6 | 12222222 | 12222123 | 6 1 0 | 10 0 0 0 0 |
| 20100612 | 76 | 46 | 3 | 10001122 | 01011022 | 2 1 0 | 2 0 0 0 0 |
| 20100611 | 75 | 43 | 5 | 22111111 | 22112112 | 0 0 0 | 0 0 0 0 0 |
| 20100610 | 73 | 41 | 6 | 22121112 | 22221112 | 0 0 0 | 0 0 0 0 0 |
| 20100609 | 72 | 28 | 4 | 11111212 | 11111212 | 0 0 0 | 1 0 0 0 0 |
| 20100608 | 72 | 12 | 3 | 10100111 | 21111311 | 0 0 0 | 0 0 0 0 0 |
| 20100607 | 69 | 12 | 6 | 31012221 | 22122221 | 0 0 0 | 1 0 0 0 0 |
| 20100606 | 68 | 12 | 7 | 22111223 | 22111133 | 0 0 0 | 0 0 0 0 0 |
| 20100605 | 70 | 25 | 6 | 22200113 | 22201223 | 0 0 0 | 0 0 0 0 0 |
| 20100604 | 72 | 18 | 16 | 54242212 | 54342222 | 0 0 0 | 0 0 0 0 0 |
| 20100603 | 75 | 17 | 13 | 12243133 | 22344233 | 0 0 0 | 1 0 0 0 0 |
| 20100602 | 74 | 18 | 6 | 23002213 | 23111222 | 0 0 0 | 2 0 0 0 0 |
| 20100601 | 73 | 14 | 12 | 43212242 | 43213232 | 0 0 0 | 0 0 0 0 0 |
| 20100531 | 72 | 39 | 16 | 33433323 | 24433323 | 0 0 0 | 0 0 0 0 0 |
| 20100530 | 73 | 40 | 19 | 33422454 | 22422333 | 0 0 0 | 0 0 0 0 0 |
| 20100529 | 74 | 43 | 33 | 43555433 | 32555423 | 0 0 0 | 0 0 0 0 0 |
| 20100528 | 73 | 12 | 10 | 13223233 | 13223122 | 0 0 0 | 0 0 0 0 0 |
| 20100527 | 73 | 11 | 4 | 20001112 | 20111101 | 0 0 0 | 0 0 0 0 0 |
| 20100526 | 72 | 11 | 6 | 22111122 | 22222212 | 0 0 0 | 0 0 0 0 0 |
| 20100525 | 73 | 16 | 5 | 11111123 | 11221212 | 0 0 0 | 2 0 0 0 0 |
| 20100524 | 73 | 17 | 2 | 10000111 | 10000111 | 0 0 0 | 0 0 0 0 0 |
| 20100523 | 75 | 23 | 2 | 10000111 | 10000111 | 0 0 0 | 0 0 0 0 0 |
| 20100522 | 73 | 20 | 4 | 02111101 | 11111011 | 0 0 0 | 1 0 0 0 0 |
| 20100521 | 71 | 15 | 5 | 31201111 | 21211111 | 0 0 0 | 0 0 0 0 0 |
| 20100520 | 69 | 12 | 9 | 41212213 | 41312322 | 0 0 0 | 0 0 0 0 0 |
| 20100519 | 69 | 0 | 8 | 11123322 | 11123312 | 0 0 0 | 0 0 0 0 0 |
| 20100518 | 69 | 0 | 6 | 22222111 | 13322202 | 0 0 0 | 0 0 0 0 0 |
| 20100517 | 69 | 0 | 6 | 22112121 | 22122201 | 0 0 0 | 0 0 0 0 0 |
| 20100516 | 69 | 0 | 4 | 11001122 | 11100111 | 0 0 0 | 0 0 0 0 0 |
| 20100515 | 70 | 0 | 4 | 21011111 | 22011000 | 0 0 0 | 0 0 0 0 0 |
| 20100514 | 70 | 0 | 3 | 10000211 | 01011111 | 0 0 0 | 0 0 0 0 0 |
| 20100513 | 69 | 0 | 4 | 10111111 | 20011101 | 0 0 0 | 0 0 0 0 0 |
| 20100512 | 71 | 0 | 5 | 21122111 | 21132211 | 0 0 0 | 0 0 0 0 0 |
| 20100511 | 74 | 0 | 8 | 22221331 | 22232311 | 0 0 0 | 1 0 0 0 0 |
| 20100510 | 74 | 0 | 5 | 11011222 | 11022221 | 0 0 0 | 0 0 0 0 0 |
| 20100509 | 75 | 0 | 4 | 10011111 | 21001111 | 0 0 0 | 0 0 0 0 0 |
| 20100508 | 79 | 23 | 6 | 22212222 | 22311111 | 3 0 0 | 0 1 0 0 0 |
| 20100507 | 79 | 24 | 9 | 33213122 | 33322212 | 1 0 0 | 2 0 0 0 0 |
| 20100506 | 79 | 45 | 10 | 13322223 | 13422323 | 0 0 0 | 0 0 0 0 0 |
| 20100505 | 83 | 77 | 8 | 32211232 | 22212221 | 2 1 0 | 1 0 0 0 0 |
| 20100504 | 82 | 70 | 10 | 41322322 | 42323212 | 1 0 0 | 1 0 0 0 0 |
| 20100503 | 80 | 61 | 27 | 55443334 | 55444323 | 0 0 0 | 0 0 0 0 0 |
| 20100502 | 80 | 47 | 39 | 11246665 | 11244544 | 0 0 0 | 0 0 0 0 0 |
| 20100501 | 78 | 13 | 4 | 02011212 | 02011110 | 1 0 0 | 2 0 0 0 0 |
| 20100430 | 79 | 12 | 4 | 21101101 | 11102111 | 1 0 0 | 0 0 0 0 0 |
| 20100429 | 76 | 0 | 6 | 33001111 | 34012112 | 0 0 0 | 0 0 0 0 0 |
| 20100428 | 76 | 12 | 4 | 10102112 | 11211211 | 0 0 0 | 0 0 0 0 0 |
| 20100427 | 75 | 0 | 4 | 21011212 | 21011212 | 0 0 0 | 0 0 0 0 0 |
| 20100426 | 76 | 0 | 2 | 01101001 | 01101001 | 0 0 0 | 0 0 0 0 0 |
| 20100425 | 75 | 0 | 3 | 12001101 | 12001101 | 0 0 0 | 0 0 0 0 0 |
| 20100424 | 74 | 0 | 8 | 34011121 | 45111211 | 0 0 0 | 0 0 0 0 0 |
| 20100423 | 75 | 0 | 13 | 54211122 | 53202112 | 0 0 0 | 0 0 0 0 0 |
| 20100422 | 76 | 0 | 6 | 11101233 | 11211222 | 0 0 0 | 0 0 0 0 0 |
| 20100421 | 76 | 0 | 6 | 12212211 | 02223211 | 0 0 0 | 0 0 0 0 0 |
| 20100420 | 76 | 0 | 5 | 11112112 | 10212212 | 0 0 0 | 0 0 0 0 0 |
| 20100419 | 75 | 0 | 5 | 12221111 | 12221211 | 0 0 0 | 0 0 0 0 0 |
| 20100418 | 75 | 0 | 2 | 11010101 | 20100111 | 0 0 0 | 0 0 0 0 0 |
| 20100417 | 74 | 0 | 2 | 10000011 | 20101011 | 0 0 0 | 0 0 0 0 0 |
| 20100416 | 75 | 0 | 4 | 21000111 | 22000111 | 0 0 0 | 0 0 0 0 0 |
| 20100415 | 75 | 0 | 8 | 43111101 | 33211211 | 0 0 0 | 0 0 0 0 0 |
| 20100414 | 75 | 12 | 9 | 11001125 | 11011124 | 0 0 0 | 0 0 0 0 0 |
| 20100413 | 75 | 14 | 3 | 10110102 | 00220011 | 0 0 0 | 0 0 0 0 0 |
| 20100412 | 75 | 14 | 22 | 64311321 | 74421321 | 0 0 0 | 0 0 0 0 0 |
| 20100411 | 75 | 0 | 8 | 10103333 | 10203333 | 0 0 0 | 0 0 0 0 0 |
| 20100410 | 75 | 11 | 3 | 11000111 | 11101111 | 0 0 0 | 0 0 0 0 0 |
| 20100409 | 76 | 11 | 6 | 32111111 | 33221211 | 0 0 0 | 1 0 0 0 0 |
| 20100408 | 76 | 23 | 11 | 42222123 | 43232113 | 0 0 0 | 0 0 0 0 0 |
| 20100407 | 76 | 25 | 21 | 42444333 | 33544323 | 0 0 0 | 0 0 0 0 0 |
| 20100406 | 78 | 41 | 46 | 66454554 | 56444424 | 0 0 0 | 0 0 0 0 0 |
| 20100405 | 79 | 41 | 49 | 34476544 | 24475432 | 0 0 0 | 0 0 0 0 0 |
| 20100404 | 79 | 40 | 13 | 33412234 | 33412223 | 0 0 0 | 0 0 0 0 0 |
| 20100403 | 77 | 27 | 8 | 21102323 | 21102222 | 0 0 0 | 1 0 0 0 0 |
| 20100402 | 76 | 28 | 12 | 32332223 | 32443322 | 0 0 0 | 0 0 0 0 0 |
| 20100401 | 79 | 25 | 12 | 33224313 | 33323413 | 0 0 0 | 0 0 0 0 0 |
| 20100331 | 81 | 23 | 4 | 12011102 | 12121112 | 0 0 0 | 0 0 0 0 0 |
| 20100330 | 83 | 32 | 5 | 21011122 | 21111222 | 0 0 0 | 0 0 0 0 0 |
| 20100329 | 83 | 32 | 4 | 20111202 | 21212101 | 0 0 0 | 0 0 0 0 0 |
| 20100328 | 86 | 33 | 7 | 03222211 | 04222211 | 0 0 0 | 1 0 0 0 0 |
| 20100327 | 88 | 30 | 3 | 22001111 | 12111111 | 4 0 0 | 2 0 0 0 0 |
| 20100326 | 86 | 27 | 4 | 01102002 | 12112102 | 1 0 0 | 0 0 0 0 0 |
| 20100325 | 88 | 25 | 5 | 11012221 | 12012311 | 0 0 0 | 1 0 0 0 0 |
| 20100324 | 84 | 27 | 3 | 00002202 | 00002211 | 0 0 0 | 0 0 0 0 0 |
| 20100323 | 84 | 26 | 2 | 00001111 | 00001211 | 0 0 0 | 0 0 0 0 0 |
| 20100322 | 82 | 17 | 2 | 00000111 | 00000111 | 0 0 0 | 0 0 0 0 0 |
| 20100321 | 85 | 25 | 2 | 00110111 | 00110111 | 0 0 0 | 2 0 0 0 0 |
| 20100320 | 84 | 25 | 7 | 13312121 | 13412221 | 0 0 0 | 0 0 0 0 0 |
| 20100319 | 84 | 24 | 4 | 00110222 | 00201211 | 0 0 0 | 1 0 0 0 0 |
| 20100318 | 86 | 28 | 5 | 23000122 | 23001222 | 0 0 0 | 1 0 0 0 0 |
| 20100317 | 87 | 28 | 7 | 14210013 | 13221112 | 0 0 0 | 0 0 0 0 0 |
| 20100316 | 85 | 21 | 4 | 10101112 | 11202212 | 0 0 0 | 0 0 0 0 0 |
| 20100315 | 86 | 28 | 3 | 10000221 | 10001221 | 0 0 0 | 0 0 0 0 0 |
| 20100314 | 89 | 30 | 6 | 21112212 | 21213202 | 1 0 0 | 3 0 0 0 0 |
| 20100313 | 92 | 32 | 4 | 10000221 | 20001221 | 1 0 0 | 2 0 0 0 0 |
| 20100312 | 90 | 36 | 9 | 24222212 | 24223211 | 1 0 0 | 1 0 0 0 0 |
| 20100311 | 84 | 31 | 9 | 33321111 | 33322221 | 0 0 0 | 1 0 0 0 0 |
| 20100310 | 80 | 12 | 7 | 11212322 | 21212322 | 0 0 0 | 0 0 0 0 0 |
| 20100309 | 78 | 0 | 2 | 00001101 | 00002201 | 0 0 0 | 0 0 0 0 0 |
| 20100308 | 76 | 0 | 3 | 11100111 | 02211211 | 0 0 0 | 0 0 0 0 0 |
| 20100307 | 77 | 0 | 4 | 23200001 | 22300000 | 0 0 0 | 0 0 0 0 0 |
| 20100306 | 78 | 0 | 3 | 20001111 | 20101102 | 0 0 0 | 1 0 0 0 0 |
| 20100305 | 80 | 35 | 2 | 00111101 | 00222211 | 0 0 0 | 0 0 0 0 0 |
| 20100304 | 81 | 40 | 6 | 23202111 | 13202201 | 1 0 0 | 1 0 0 0 0 |
| 20100303 | 80 | 39 | 6 | 12022222 | 22122322 | 0 0 0 | 0 0 0 0 0 |
| 20100302 | 79 | 39 | 4 | 00022212 | 10022212 | 0 0 0 | 0 0 0 0 0 |
| 20100301 | 78 | 47 | 5 | 11112212 | 22112321 | 0 0 0 | 0 0 0 0 0 |
| 20100228 | 78 | 13 | 2 | 00101101 | 00201211 | 0 0 0 | 0 0 0 0 0 |
| 20100227 | 79 | 26 | 2 | 00000111 | 00000111 | 0 0 0 | 0 0 0 0 0 |
| 20100226 | 81 | 26 | 2 | 10000001 | 10000001 | 0 0 0 | 0 0 0 0 0 |
| 20100225 | 83 | 30 | 2 | 10000012 | 10110112 | 0 0 0 | 0 0 0 0 0 |
| 20100224 | 83 | 40 | 3 | 13000101 | 13011100 | 0 0 0 | 0 0 0 0 0 |
| 20100223 | 84 | 31 | 2 | 21000010 | 22110210 | 0 0 0 | 0 0 0 0 0 |
| 20100222 | 84 | 14 | 4 | 11011112 | 11121211 | 0 0 0 | 0 0 0 0 0 |
| 20100221 | 84 | 17 | 1 | 00001001 | 00011201 | 0 0 0 | 0 0 0 0 0 |
| 20100220 | 84 | 19 | 1 | 00000001 | 10011111 | 0 0 0 | 0 0 0 0 0 |
| 20100219 | 84 | 23 | 3 | 10001112 | 11112222 | 0 0 0 | 0 0 0 0 0 |
| 20100218 | 85 | 17 | 4 | 00002221 | 00012330 | 0 0 0 | 0 0 0 0 0 |
| 20100217 | 87 | 49 | 4 | 22000002 | 32100113 | 0 0 0 | 0 0 0 0 0 |
| 20100216 | 87 | 28 | 9 | 42330103 | 42440213 | 0 0 0 | 0 0 0 0 0 |
| 20100215 | 88 | 27 | 14 | 33121244 | 34331243 | 1 0 0 | 0 0 0 0 0 |
| 20100214 | 89 | 28 | 4 | 00111003 | 00222012 | 1 0 0 | 0 0 0 0 0 |
| 20100213 | 94 | 37 | 3 | 11000212 | 11101311 | 4 0 0 | 2 0 0 0 0 |
| 20100212 | 96 | 38 | 6 | 13201211 | 23311211 | 3 2 0 | 4 2 1 0 0 |
| 20100211 | 94 | 64 | 5 | 22212211 | 22311211 | 1 0 0 | 3 0 0 0 0 |
| 20100210 | 91 | 55 | 3 | 11111111 | 11120111 | 3 0 0 | 4 0 0 0 0 |
| 20100209 | 91 | 63 | 3 | 10101201 | 01110111 | 3 0 0 | 4 0 0 0 0 |
| 20100208 | 94 | 71 | 3 | 22100001 | 23100002 | 18 4 0 | 20 1 0 0 0 |
| 20100207 | 90 | 51 | 3 | 10000112 | 11101122 | 5 1 0 | 6 2 0 0 0 |
| 20100206 | 88 | 30 | 4 | 00002311 | 00012321 | 5 2 0 | 5 0 0 0 0 |
| 20100205 | 78 | 22 | 3 | 00001211 | 00001211 | 0 0 0 | 0 0 0 0 0 |
| 20100204 | 74 | 11 | 2 | 21000111 | 21000111 | 0 0 0 | 0 0 0 0 0 |
| 20100203 | 74 | 11 | 9 | 31333221 | 31333321 | 0 0 0 | 0 0 0 0 0 |
| 20100202 | 75 | 11 | 9 | 32122214 | 32221224 | 0 0 0 | 0 0 0 0 0 |
| 20100201 | 75 | 16 | 6 | 11112213 | 11222213 | 0 0 0 | 0 0 0 0 0 |
| 20100131 | 75 | 14 | 3 | 21011011 | 21012111 | 0 0 0 | 2 0 0 0 0 |
| 20100130 | 75 | 25 | 4 | 11101112 | 11202122 | 0 0 0 | 1 0 0 0 0 |
| 20100129 | 73 | 12 | 2 | 00010001 | 00010001 | 0 0 0 | 0 0 0 0 0 |
This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.
© Copyright 2010 - Mark A. Downing (WM7D)