|
|
Solar Values Report | |
| Date | Solar Flux | Sunspots | A Index | K Indicies | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20120204 | 107 | 43 | 6 | 22222222 | 22222322 | 0 0 0 | 0 0 0 0 0 |
| 20120203 | 111 | 39 | 6 | 22122110 | 22223210 | 0 0 0 | 0 0 0 0 0 |
| 20120202 | 118 | 85 | 4 | 11111011 | 21121112 | 0 0 0 | 0 0 0 0 0 |
| 20120201 | 118 | 85 | 5 | 22222011 | 22233111 | 1 0 0 | 0 0 0 0 0 |
| 20120131 | 117 | 71 | 3 | 21000001 | 22110111 | 0 0 0 | 0 0 0 0 0 |
| 20120130 | 114 | 76 | 6 | 00100333 | 00101332 | 1 0 0 | 0 0 0 0 0 |
| 20120129 | 110 | 74 | 5 | 22110011 | 23221011 | 0 0 0 | 0 0 0 0 0 |
| 20120128 | 115 | 34 | 5 | 22101122 | 21112212 | 1 0 0 | 0 0 0 0 0 |
| 20120127 | 142 | 39 | 7 | 12322120 | 12422231 | 5 0 1 | 1 1 0 0 0 |
| 20120126 | 128 | 55 | 6 | 21221221 | 21222322 | 7 0 0 | 1 0 0 0 0 |
| 20120125 | 126 | 68 | 14 | 34343222 | 34342221 | 0 0 0 | 1 0 0 0 0 |
| 20120124 | 136 | 105 | 17 | 32111453 | 32221453 | 3 0 0 | 5 0 0 0 0 |
| 20120123 | 144 | 108 | 9 | 43211111 | 43201111 | 1 1 0 | 7 3 1 0 0 |
| 20120122 | 141 | 103 | 21 | 11434354 | 11445343 | 4 0 0 | 10 1 0 0 0 |
| 20120121 | 142 | 102 | 6 | 22122122 | 22132222 | 2 0 0 | 2 0 0 0 0 |
| 20120120 | 141 | 88 | 4 | 11100110 | 21211211 | 2 0 0 | 0 0 0 0 0 |
| 20120119 | 157 | 117 | 3 | 01010111 | 01010211 | 2 1 0 | 4 0 1 0 0 |
| 20120118 | 148 | 122 | 4 | 21011111 | 10012221 | 3 1 0 | 1 1 0 0 0 |
| 20120117 | 139 | 152 | 5 | 31111121 | 21122211 | 3 1 0 | 3 1 0 0 0 |
| 20120116 | 140 | 120 | 8 | 21123232 | 21124332 | 5 0 0 | 4 0 0 0 0 |
| 20120115 | 134 | 141 | 3 | 01001122 | 01002212 | 5 0 0 | 1 0 0 0 0 |
| 20120114 | 132 | 145 | 3 | 11101100 | 01102211 | 5 1 0 | 1 0 0 0 0 |
| 20120113 | 124 | 81 | 6 | 23311111 | 13322221 | 1 0 0 | 2 0 0 0 0 |
| 20120112 | 117 | 57 | 5 | 21021122 | 21022212 | 3 0 0 | 1 0 0 0 0 |
| 20120111 | 120 | 64 | 5 | 12111121 | 12111221 | 5 0 0 | 2 1 0 0 0 |
| 20120110 | 129 | 63 | 4 | 01022111 | 01032211 | 2 0 0 | 2 0 0 0 0 |
| 20120109 | 142 | 90 | 6 | 22221222 | 22222222 | 4 0 0 | 8 0 0 0 0 |
| 20120108 | 136 | 90 | 4 | 12101121 | 12212211 | 7 0 0 | 4 0 0 0 0 |
| 20120107 | 141 | 110 | 5 | 21111112 | 21122222 | 2 0 0 | 2 0 0 0 0 |
| 20120106 | 136 | 118 | 5 | 11011222 | 11021322 | 4 0 0 | 5 0 0 0 0 |
| 20120105 | 141 | 99 | 5 | 11103221 | 10213321 | 2 0 0 | 1 0 0 0 0 |
| 20120104 | 136 | 101 | 3 | 10001111 | 10002211 | 2 0 0 | 1 0 0 0 0 |
| 20120103 | 135 | 95 | 6 | 33110100 | 34220211 | 0 0 0 | 2 0 0 0 0 |
| 20120102 | 135 | 83 | 3 | 00001111 | 10113222 | 3 0 0 | 2 0 0 0 0 |
| 20120101 | 130 | 61 | 3 | 10001100 | 11102221 | 2 0 0 | 2 0 0 0 0 |
| 20111231 | 133 | 68 | 3 | 10010001 | 11121221 | 1 2 0 | 3 1 0 0 0 |
| 20111230 | 141 | 104 | 4 | 01001211 | 11112322 | 12 1 0 | 6 0 0 0 0 |
| 20111229 | 147 | 105 | 6 | 01231111 | 12342222 | 15 2 0 | 13 1 0 0 0 |
| 20111228 | 145 | 122 | 2 | 00001210 | 10012321 | 13 0 0 | 6 1 0 0 0 |
| 20111227 | 140 | 126 | 0 | 00000000 | 00001221 | 8 0 0 | 9 1 0 0 0 |
| 20111226 | 146 | 110 | 1 | 00000000 | 00101220 | 2 2 0 | 10 1 0 0 0 |
| 20111225 | 144 | 66 | 1 | 01100010 | 11101031 | 5 1 0 | 4 0 0 0 0 |
| 20111224 | 143 | 101 | 1 | 00010000 | 00111221 | 4 0 0 | 2 0 0 0 0 |
| 20111223 | 138 | 123 | 1 | 00000000 | 11010211 | 4 0 0 | 1 0 0 0 0 |
| 20111222 | 146 | 105 | 2 | 10000000 | 21001212 | 2 0 0 | 6 0 0 0 0 |
| 20111221 | 145 | 93 | 3 | 01001112 | 12012222 | 16 0 0 | 19 0 0 0 0 |
| 20111220 | 137 | 139 | 3 | 10110110 | 21222222 | 6 0 0 | 9 0 0 0 0 |
| 20111219 | 128 | 133 | 4 | 11001122 | 12111232 | 0 0 0 | 0 0 0 0 0 |
| 20111218 | 128 | 103 | 1 | 00010000 | 10021012 | 2 0 0 | 3 0 0 0 0 |
| 20111217 | 120 | 95 | 0 | 00000000 | 00001100 | 3 0 0 | 1 0 0 0 0 |
| 20111216 | 121 | 60 | 0 | 00000000 | 00001100 | 0 0 0 | 0 0 0 0 0 |
| 20111215 | 124 | 44 | 0 | 00000000 | 01111111 | 1 0 0 | 0 0 0 0 0 |
| 20111214 | 132 | 65 | 1 | 01000000 | 12011211 | 13 0 0 | 3 0 0 0 0 |
| 20111213 | 133 | 90 | 3 | 10111000 | 11212122 | 5 0 0 | 1 0 0 0 0 |
| 20111212 | 132 | 92 | 3 | 10001111 | 10102222 | 2 0 0 | 4 0 0 0 0 |
| 20111211 | 134 | 103 | 5 | 10112221 | 11223221 | 0 0 0 | 2 0 0 0 0 |
| 20111210 | 140 | 90 | 8 | 21321223 | 22331123 | 3 0 0 | 1 0 0 0 0 |
| 20111209 | 144 | 116 | 3 | 00112101 | 00112211 | 1 0 0 | 3 0 0 0 0 |
| 20111208 | 145 | 142 | 2 | 11001111 | 11001111 | 2 0 0 | 1 0 0 0 0 |
| 20111207 | 149 | 122 | 1 | 00010101 | 00010101 | 3 0 0 | 3 0 0 0 0 |
| 20111206 | 151 | 143 | 1 | 00001100 | 00001100 | 0 0 0 | 0 0 0 0 0 |
| 20111205 | 158 | 185 | 2 | 00001101 | 11001211 | 8 0 0 | 7 0 0 0 0 |
| 20111204 | 164 | 154 | 4 | 21121100 | 20222201 | 3 0 0 | 1 0 0 0 0 |
| 20111203 | 160 | 138 | 9 | 21231223 | 20232232 | 2 0 0 | 3 0 0 0 0 |
| 20111202 | 157 | 106 | 4 | 10100132 | 10200222 | 3 0 0 | 0 0 0 0 0 |
| 20111201 | 155 | 89 | 7 | 32212211 | 32022221 | 2 0 0 | 2 0 0 0 0 |
| 20111130 | 144 | 111 | 10 | 30033332 | 31034332 | 5 0 0 | 4 0 0 0 0 |
| 20111129 | 141 | 106 | 9 | 33221131 | 33322232 | 4 0 0 | 4 0 0 0 0 |
| 20111128 | 138 | 90 | 4 | 00000004 | 00002214 | 7 0 0 | 5 1 0 0 0 |
| 20111127 | 135 | 123 | 6 | 11311211 | 11322220 | 2 0 0 | 9 0 0 0 0 |
| 20111126 | 133 | 133 | 3 | 10001111 | 11112211 | 5 0 0 | 2 0 0 0 0 |
| 20111125 | 135 | 171 | 4 | 22101101 | 22200211 | 3 0 0 | 5 1 0 0 0 |
| 20111124 | 137 | 139 | 5 | 10013112 | 10013222 | 3 0 0 | 1 0 0 0 0 |
| 20111123 | 140 | 123 | 5 | 22111112 | 22212222 | 4 0 0 | 6 0 0 0 0 |
| 20111122 | 142 | 132 | 6 | 21223212 | 32222212 | 8 0 0 | 12 0 0 0 0 |
| 20111121 | 141 | 101 | 5 | 11111123 | 11211213 | 3 0 0 | 4 0 0 0 0 |
| 20111120 | 140 | 101 | 2 | 00000111 | 00000111 | 11 0 0 | 4 2 0 0 0 |
| 20111119 | 140 | 149 | 1 | 00000101 | 00001001 | 8 0 0 | 3 0 0 0 0 |
| 20111118 | 144 | 137 | 2 | 00001110 | 00001110 | 5 0 0 | 9 0 0 0 0 |
| 20111117 | 148 | 122 | 3 | 00201011 | 01311211 | 9 0 0 | 6 0 0 0 0 |
| 20111116 | 142 | 126 | 2 | 11000010 | 11012221 | 11 0 0 | 3 1 0 0 0 |
| 20111115 | 148 | 137 | 6 | 00322211 | 01332222 | 6 3 0 | 5 1 0 0 0 |
| 20111114 | 161 | 176 | 0 | 00000000 | 00001100 | 4 0 0 | 12 0 0 0 0 |
| 20111113 | 155 | 142 | 0 | 00000001 | 00000001 | 8 0 0 | 3 0 0 0 0 |
| 20111112 | 169 | 155 | 2 | 00111200 | 00112210 | 4 0 0 | 4 0 0 0 0 |
| 20111111 | 174 | 127 | 2 | 01010000 | 01121110 | 4 0 0 | 3 0 0 0 0 |
| 20111110 | 179 | 0 | 3 | 00001211 | 10012222 | 3 0 0 | 3 1 0 0 0 |
| 20111109 | 180 | 220 | 2 | 00001211 | 00001221 | 1 1 0 | 1 0 0 0 0 |
| 20111108 | 181 | 160 | 6 | 22212211 | 12223321 | 3 0 0 | 2 0 0 0 0 |
| 20111107 | 182 | 154 | 4 | 03001121 | 032123-11 | 4 0 0 | 2 0 0 0 0 |
| 20111106 | 177 | 144 | 3 | 10001212 | 00012312 | 9 2 0 | 8 0 0 0 0 |
| 20111105 | 172 | 135 | 4 | 21111001 | 11212211 | 4 3 0 | 1 2 0 0 0 |
| 20111104 | 164 | 100 | 4 | 00111112 | 00122212 | 6 1 0 | 4 0 0 0 0 |
| 20111103 | 160 | 161 | 3 | 11000121 | 11012221 | 12 2 1 | 10 1 1 0 0 |
| 20111102 | 154 | 121 | 11 | 33243212 | 23343311 | 7 1 0 | 8 0 0 0 0 |
| 20111101 | 139 | 141 | 21 | 42454332 | 42453322 | 6 0 0 | 0 0 0 0 0 |
| 20111031 | 138 | 112 | 8 | 30112133 | 31112223 | 4 2 0 | 0 0 0 0 0 |
| 20111030 | 127 | 80 | 6 | 10012312 | 01022422 | 8 0 0 | 2 0 0 0 0 |
| 20111029 | 123 | 73 | 2 | 00000111 | 00000111 | 5 0 0 | 1 0 0 0 0 |
| 20111028 | 134 | 104 | 2 | 00000111 | 00001010 | 3 0 0 | 2 0 0 0 0 |
| 20111027 | 132 | 98 | 4 | 12211101 | 1321221-1 | 1 0 0 | 0 0 0 0 0 |
| 20111026 | 132 | 104 | 3 | 10001111 | 21102211 | 1 0 0 | 0 0 0 0 0 |
| 20111025 | 139 | 147 | 33 | 66533221 | 55543222 | 1 0 0 | 1 0 0 0 0 |
| 20111024 | 145 | 151 | 23 | 20200157 | 20211246 | 0 0 0 | 0 0 0 0 0 |
| 20111023 | 156 | 128 | 3 | 00011121 | 00111211 | 2 0 0 | 2 0 0 0 0 |
| 20111022 | 164 | 164 | 3 | 10001111 | 10001111 | 3 1 0 | 7 0 0 0 0 |
| 20111021 | 168 | 207 | 5 | 22111121 | 13101221 | 3 1 0 | 2 0 0 0 0 |
| 20111020 | 159 | 195 | 5 | 21002222 | 21102221 | 2 1 0 | 2 0 0 0 0 |
| 20111019 | 147 | 162 | 7 | 22022222 | 12022221 | 6 0 0 | 9 0 0 0 0 |
| 20111018 | 147 | 155 | 5 | 22201211 | 12202210 | 1 0 0 | 0 0 0 0 0 |
| 20111017 | 153 | 165 | 4 | 20001211 | 21002211 | 4 0 0 | 2 0 0 0 0 |
| 20111016 | 151 | 158 | 7 | 23012222 | 23112222 | 11 0 0 | 10 0 0 0 0 |
| 20111015 | 138 | 166 | 8 | 32012322 | 32102211 | 10 0 0 | 5 0 0 0 0 |
| 20111014 | 136 | 157 | 2 | 00002111 | 00002111 | 7 0 0 | 7 0 0 0 0 |
| 20111013 | 138 | 147 | 5 | 12021221 | 22111211 | 8 0 0 | 7 1 0 0 0 |
| 20111012 | 134 | 149 | 6 | 12212131 | 12311221 | 11 0 0 | 9 0 0 0 0 |
| 20111011 | 130 | 113 | 4 | 00102211 | 00102321 | 1 0 0 | 6 0 0 0 0 |
| 20111010 | 126 | 87 | 3 | 11000111 | 11111211 | 4 0 0 | 2 0 0 0 0 |
| 20111009 | 121 | 71 | 13 | 34332223 | 34332222 | 1 0 0 | 0 0 0 0 0 |
| 20111008 | 118 | 61 | 7 | 11112233 | 11212333 | 1 0 0 | 0 0 0 0 0 |
| 20111007 | 122 | 88 | 7 | 22221112 | 23321111 | 4 0 0 | 3 1 0 0 0 |
| 20111006 | 124 | 99 | 7 | 12112322 | 13222322 | 3 0 0 | 6 0 0 0 0 |
| 20111005 | 127 | 100 | 20 | 22235533 | 13334533 | 5 0 0 | 4 0 0 0 0 |
| 20111004 | 130 | 126 | 6 | 20222221 | 11322211 | 1 0 0 | 1 0 0 0 0 |
| 20111003 | 129 | 85 | -1 | 00122-1-1-1 | 10232212 | 2 0 0 | 2 0 1 0 0 |
| 20111002 | 131 | 92 | 11 | 12333323 | 13342312 | 6 2 0 | 11 3 0 0 0 |
| 20111001 | 137 | 86 | 9 | 32331212 | 44222223 | 3 1 0 | 6 1 0 0 0 |
| 20110930 | 138 | 89 | 8 | 10001144 | 21011223 | 4 1 0 | 7 1 0 0 0 |
| 20110929 | 137 | 99 | 15 | 44334111 | 65432322 | 3 0 0 | 7 0 0 0 0 |
| 20110928 | 133 | 116 | 24 | 34555312 | 55543332 | 3 1 0 | 4 2 0 0 0 |
| 20110927 | 139 | 82 | 30 | 74434234 | 64434334 | 8 0 0 | 10 0 0 0 0 |
| 20110926 | 148 | 103 | 67 | 10015884 | 21125654 | 9 2 0 | 20 1 1 0 0 |
| 20110925 | 169 | 108 | 4 | 10021212 | 11022322 | 2 6 0 | 30 2 2 0 0 |
| 20110924 | 190 | 88 | 4 | 00012122 | 13112122 | 4 6 1 | 15 1 1 0 0 |
| 20110923 | 158 | 90 | 3 | 10001111 | 11012111 | 9 3 0 | 24 2 0 0 0 |
| 20110922 | 151 | 86 | 3 | 10001012 | 11012222 | 5 1 1 | 8 2 1 0 0 |
| 20110921 | 144 | 108 | 5 | 01112222 | 11212212 | 9 1 0 | 17 0 1 0 0 |
| 20110920 | 144 | 101 | 6 | 13222022 | 14221111 | 11 0 0 | 9 1 0 0 0 |
| 20110919 | 141 | 128 | 3 | 10101111 | 00101211 | 4 0 0 | 7 0 0 0 0 |
| 20110918 | 150 | 144 | 5 | 21012113 | 22022213 | 6 0 0 | 6 0 0 0 0 |
| 20110917 | 145 | 138 | 32 | 03346643 | 13444532 | 2 0 0 | 2 0 0 0 0 |
| 20110916 | 143 | 173 | 2 | 10001101 | 11012211 | 14 0 0 | 19 3 0 0 0 |
| 20110915 | 141 | 167 | 5 | 12111122 | 13212222 | 11 0 0 | 8 0 0 0 0 |
| 20110914 | 143 | 144 | 4 | 21111112 | 22122222 | 8 0 0 | 13 1 0 0 0 |
| 20110913 | 129 | 118 | 17 | 44432113 | 44432222 | 3 0 0 | 3 0 0 0 0 |
| 20110912 | 124 | 97 | 27 | 44443445 | 44444334 | 4 0 0 | 0 0 0 0 0 |
| 20110911 | 121 | 94 | 9 | 32113213 | 32213313 | 4 0 0 | 3 0 0 0 0 |
| 20110910 | 116 | 77 | 33 | 55443435 | 55443535 | 1 1 0 | 2 0 0 0 0 |
| 20110909 | 112 | 65 | 36 | 11005755 | 12015644 | 3 2 0 | 7 2 0 0 0 |
| 20110908 | 110 | 47 | 4 | 12000111 | 22111310 | 3 1 0 | 4 1 0 0 0 |
| 20110907 | 113 | 60 | 6 | 31112112 | 31222122 | 2 0 1 | 0 1 0 1 0 |
| 20110906 | 112 | 93 | 7 | 12222112 | 22322222 | 0 1 1 | 1 1 1 0 0 |
| 20110905 | 119 | 102 | 6 | 20102222 | 10112322 | 1 2 0 | 2 0 0 0 0 |
| 20110904 | 119 | 114 | 8 | 23212232 | 23112321 | 6 1 0 | 4 0 0 0 0 |
| 20110903 | 119 | 139 | 13 | 33232333 | 33242212 | 8 0 0 | 18 0 0 0 0 |
| 20110902 | 115 | 103 | 3 | 02001111 | 12111121 | 1 0 0 | 12 0 0 0 0 |
| 20110901 | 112 | 119 | 3 | 11001111 | 11002101 | 2 0 0 | 5 0 0 0 0 |
| 20110831 | 109 | 121 | 2 | 00101101 | 10102221 | 1 0 0 | 8 0 0 0 0 |
| 20110830 | 101 | 89 | 4 | 10012121 | 21112311 | 5 0 0 | 3 1 0 0 0 |
| 20110829 | 101 | 66 | 9 | 30332232 | 21332222 | 4 0 0 | 1 0 0 0 0 |
| 20110828 | 101 | 73 | 6 | 21122122 | 11222222 | 0 0 0 | 5 0 0 0 0 |
| 20110827 | 104 | 63 | 5 | 20002222 | 20112211 | 0 0 0 | 0 0 0 0 0 |
| 20110826 | 105 | 76 | 3 | 10001122 | 00001212 | 2 0 0 | 5 0 0 0 0 |
| 20110825 | 104 | 97 | 4 | 20012122 | 10012221 | 0 0 0 | 4 0 0 0 0 |
| 20110824 | 104 | 75 | 6 | 31012202 | 32112212 | 1 0 0 | 8 0 0 0 0 |
| 20110823 | 104 | 81 | 9 | 30112243 | 2-1213333 | 0 0 0 | 2 0 0 0 0 |
| 20110822 | 108 | 82 | 7 | 20201233 | 20311122 | 1 0 0 | 0 0 0 0 0 |
| 20110821 | 101 | 66 | 3 | 10002121 | 10012221 | 2 0 0 | 8 0 0 0 0 |
| 20110820 | 101 | 59 | 5 | 11002123 | 11101223 | 1 0 0 | 4 0 0 0 0 |
| 20110819 | 98 | 46 | 2 | 00000001 | 00111211 | 0 0 0 | 0 0 0 0 0 |
| 20110818 | 98 | 53 | 3 | 10001121 | 10012211 | 3 0 0 | 7 0 0 0 0 |
| 20110817 | 98 | 44 | 6 | 31212111 | 31312121 | 4 0 0 | 6 0 0 0 0 |
| 20110816 | 93 | 26 | 8 | 22223122 | 23322221 | 0 0 0 | 0 0 0 0 0 |
| 20110815 | 90 | 13 | 13 | 43122333 | 53122323 | 3 0 0 | 0 0 0 0 0 |
| 20110814 | 88 | 0 | 9 | 22221223 | 23221223 | 0 0 0 | 0 0 0 0 0 |
| 20110813 | 83 | 35 | 5 | 12101113 | 12201123 | 0 0 0 | 0 0 0 0 0 |
| 20110812 | 83 | 25 | 5 | 12121122 | 12122221 | 0 0 0 | 0 0 0 0 0 |
| 20110811 | 84 | 36 | 6 | 11111123 | 12212212 | 2 0 0 | 0 0 0 0 0 |
| 20110810 | 90 | 43 | 7 | 22321021 | 22431111 | 5 0 0 | 5 0 0 0 0 |
| 20110809 | 98 | 54 | 9 | 33321122 | 33332122 | 5 1 1 | 11 1 1 0 0 |
| 20110808 | 102 | 80 | 10 | 33233222 | 23233212 | 4 1 0 | 6 1 0 0 0 |
| 20110807 | 105 | 89 | 7 | 32211112 | 32211122 | 7 0 0 | 16 0 0 0 0 |
| 20110806 | 110 | 85 | 31 | 65443323 | 65433323 | 5 0 0 | 12 0 0 0 0 |
| 20110805 | 109 | 94 | 49 | 32001287 | 32011257 | 6 0 0 | 9 0 0 0 0 |
This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.
© Copyright 2012 - Mark A. Downing (WM7D)