This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per day.
| Date | 10.7cm Flux | A index | Kp index
|
|---|
| 07 Jan 2009 | 70 | 5 | 2
|
| 08 Jan 2009 | 70 | 5 | 2
|
| 09 Jan 2009 | 70 | 5 | 2
|
| 10 Jan 2009 | 70 | 5 | 2
|
| 11 Jan 2009 | 70 | 5 | 2
|
| 12 Jan 2009 | 70 | 5 | 2
|
| 13 Jan 2009 | 70 | 5 | 2
|
| 14 Jan 2009 | 70 | 5 | 2
|
| 15 Jan 2009 | 70 | 5 | 2
|
| 16 Jan 2009 | 70 | 5 | 2
|
| 17 Jan 2009 | 70 | 5 | 2
|
| 18 Jan 2009 | 70 | 8 | 3
|
| 19 Jan 2009 | 70 | 8 | 3
|
| 20 Jan 2009 | 70 | 5 | 2
|
| 21 Jan 2009 | 70 | 5 | 2
|
| 22 Jan 2009 | 70 | 5 | 2
|
| 23 Jan 2009 | 70 | 5 | 2
|
| 24 Jan 2009 | 70 | 5 | 2
|
| 25 Jan 2009 | 70 | 5 | 2
|
| 26 Jan 2009 | 70 | 5 | 2
|
| 27 Jan 2009 | 70 | 8 | 3
|
| 28 Jan 2009 | 70 | 10 | 4
|
| 29 Jan 2009 | 70 | 8 | 3
|
| 30 Jan 2009 | 70 | 8 | 3
|
| 31 Jan 2009 | 70 | 5 | 2
|
| 01 Feb 2009 | 70 | 5 | 2
|
| 02 Feb 2009 | 70 | 5 | 2
|
Feedback? -
Privacy -
Home Page
©Copyright 2000 - Mark A. Downing (WM7D)