This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per day.
| Date | 10.7cm Flux | A index | Kp index
|
|---|
| 28 Jul 2010 | 84 | 10 | 3
|
| 29 Jul 2010 | 84 | 8 | 3
|
| 30 Jul 2010 | 84 | 5 | 2
|
| 31 Jul 2010 | 84 | 5 | 2
|
| 01 Aug 2010 | 82 | 5 | 2
|
| 02 Aug 2010 | 80 | 5 | 2
|
| 03 Aug 2010 | 76 | 5 | 2
|
| 04 Aug 2010 | 76 | 5 | 2
|
| 05 Aug 2010 | 78 | 5 | 2
|
| 06 Aug 2010 | 80 | 5 | 2
|
| 07 Aug 2010 | 80 | 5 | 2
|
| 08 Aug 2010 | 80 | 5 | 2
|
| 09 Aug 2010 | 80 | 5 | 2
|
| 10 Aug 2010 | 78 | 10 | 3
|
| 11 Aug 2010 | 78 | 10 | 3
|
| 12 Aug 2010 | 78 | 8 | 3
|
| 13 Aug 2010 | 78 | 5 | 2
|
| 14 Aug 2010 | 80 | 5 | 2
|
| 15 Aug 2010 | 82 | 5 | 2
|
| 16 Aug 2010 | 86 | 5 | 2
|
| 17 Aug 2010 | 86 | 5 | 2
|
| 18 Aug 2010 | 86 | 5 | 2
|
| 19 Aug 2010 | 86 | 5 | 2
|
| 20 Aug 2010 | 84 | 5 | 2
|
| 21 Aug 2010 | 84 | 5 | 2
|
| 22 Aug 2010 | 84 | 8 | 3
|
| 23 Aug 2010 | 84 | 15 | 4
|
Feedback? -
Privacy -
Home Page
©Copyright 2000 - Mark A. Downing (WM7D)