This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per day.
| Date | 10.7cm Flux | A index | Kp index
|
|---|
| 01 Feb 2012 | 115 | 5 | 2
|
| 02 Feb 2012 | 115 | 5 | 2
|
| 03 Feb 2012 | 115 | 5 | 2
|
| 04 Feb 2012 | 115 | 5 | 2
|
| 05 Feb 2012 | 115 | 5 | 2
|
| 06 Feb 2012 | 110 | 5 | 2
|
| 07 Feb 2012 | 110 | 5 | 2
|
| 08 Feb 2012 | 110 | 5 | 2
|
| 09 Feb 2012 | 120 | 8 | 3
|
| 10 Feb 2012 | 130 | 5 | 2
|
| 11 Feb 2012 | 130 | 5 | 2
|
| 12 Feb 2012 | 130 | 8 | 3
|
| 13 Feb 2012 | 130 | 5 | 2
|
| 14 Feb 2012 | 130 | 5 | 2
|
| 15 Feb 2012 | 130 | 5 | 2
|
| 16 Feb 2012 | 130 | 5 | 2
|
| 17 Feb 2012 | 130 | 5 | 2
|
| 18 Feb 2012 | 130 | 5 | 2
|
| 19 Feb 2012 | 130 | 5 | 2
|
| 20 Feb 2012 | 130 | 5 | 2
|
| 21 Feb 2012 | 130 | 5 | 2
|
| 22 Feb 2012 | 130 | 5 | 2
|
| 23 Feb 2012 | 120 | 8 | 3
|
| 24 Feb 2012 | 115 | 5 | 2
|
| 25 Feb 2012 | 115 | 5 | 2
|
| 26 Feb 2012 | 115 | 5 | 2
|
| 27 Feb 2012 | 115 | 5 | 2
|
Feedback? -
Privacy -
Home Page
©Copyright 2000 - Mark A. Downing (WM7D)