www.wm7d.net

Last updated: 29 July 2010 07:30 utc
There are currently 1,151,299 callsigns in the database.

Callsign totals by State and Operator Class
State Novice Technician Tech-Plus General Advanced Extra Total
AA 1 2 1 1 2 7
AE 5 84 1 42 17 44 193
AK 70 1934 19 829 274 551 3677
AL 199 5833 47 2700 957 2136 11872
AP 5 77 28 12 29 151
AR 111 4140 32 1565 614 1340 7802
AS 14 5 1 12 32
AZ 341 8483 85 3792 1687 3122 17510
CA 2789 58604 580 18893 7491 13623 101980
CO 270 7028 77 2993 1288 2546 14202
CT 341 3180 51 1938 752 1539 7801
DC 14 168 4 106 48 81 421
DE 42 701 5 425 136 305 1614
FL 1254 16390 248 11030 4676 7669 41267
GA 328 7978 94 3830 1573 3090 16893
GU 5 326 2 75 20 79 507
HI 92 1929 36 646 263 595 3561
IA 184 2557 30 1558 761 1268 6358
ID 74 3327 41 1254 371 855 5922
IL 711 9545 118 5264 2012 4058 21708
IN 480 7540 66 3649 1289 2619 15643
KS 208 3676 31 1797 602 1209 7523
KY 258 4722 46 2054 722 1625 9427
LA 162 3116 31 1532 681 1227 6749
MA 472 5656 78 3222 1308 2840 13576
MD 318 4653 63 2611 1121 2317 11083
ME 107 2042 22 1195 422 858 4646
MI 561 10243 97 5058 1874 3990 21823
MN 278 5688 45 2659 1082 2111 11863
MO 290 6956 81 3170 1191 2423 14111
MP 1 306 59 8 134 508
MS 82 2507 22 1203 468 954 5236
MT 90 1735 8 819 269 584 3505
NC 455 8951 97 4495 1808 3680 19486
ND 40 733 15 355 128 230 1501
NE 96 1716 19 1053 411 661 3956
NH 135 2314 26 1244 434 1135 5288
NJ 598 6232 72 3294 1521 2795 14512
NM 84 3580 29 1295 517 1113 6618
NV 102 3065 30 1375 514 1047 6133
NY 1278 12920 190 6786 2706 5308 29188
OH 911 13802 137 6792 2568 5296 29506
OK 160 5494 52 1974 770 1674 10124
OR 323 8168 82 3739 1258 2470 16040
PA 791 10656 124 5767 2420 4783 24541
PR 705 2230 103 895 369 431 4733
RI 80 909 9 510 189 418 2115
SC 174 4017 27 1983 753 1586 8540
SD 61 714 5 477 193 353 1803
TN 327 7992 59 3669 1448 3066 16561
TX 883 25298 215 10266 4290 8523 49475
UT 140 9065 38 1789 477 1330 12839
VA 455 8161 87 4167 1765 3770 18405
VI 7 93 4 81 19 58 262
VT 42 1058 12 532 180 425 2249
WA 577 15675 163 6487 2171 4343 29416
WI 257 5360 54 2747 1018 2102 11538
WV 150 4063 26 1317 451 1075 7082
WY 30 817 10 436 162 311 1766
Totals 19004 354223 3745 159527 62531 123818 722848
Feedback? - Privacy - Last update: Thursday, 29-Jul-2010 05:45:20 PDT

© Copyright 2010 - Mark A. Downing (WM7D)